NeeN AI CRM
Pricing Plans
Supercharge your sales with AI-powered automation. Choose the perfect plan and transform how you manage customer relationships.
Startup
1-5 users
Build your CRM foundation with essential business tools and integrations.
- CRM Core Features
- Products & Quotes
- Integrations (IndiaMART, TradeIndia)
Startup Pro
1-10 users
Automate operations with advanced CRM, helpdesk, and basic AI features.
- Everything in Startup
- Workflow Automation
- WhatsApp CRM (Basic)
Startup Plus
1+ users
Run your business on NeeN AI with full AI engine, marketing suite, and enterprise features.
- Everything in Pro
- Full NeeN AI Engine
- AI Voice Agent
Enterprise
25+ users
Get a tailored quote for your needs
Custom solutions for large organizations with dedicated support & SLA.
- Everything in Plus
- Dedicated Account Manager
- Custom Integrations
All prices are exclusive of GST (18%). Billed monthly.
Compare All Features
See exactly what you get with each NeeN AI CRM plan
| Features | Startup | Startup Pro | Startup Plus | Enterprise |
|---|---|---|---|---|
| Core CRM Modules | ||||
| Leads Management | ||||
| Deals Management | ||||
| Contacts Management | ||||
| Customers Management | ||||
| Pipelines & Stages | ||||
| Products Catalog | ||||
| Quotes Management | Limited | |||
| Activity Management | ||||
| Meetings | ||||
| Activities / Tasks | ||||
| Dashboard & Reports | ||||
| Basic Dashboard | ||||
| Basic Reports | ||||
| Analytics | ||||
| Forecasting | ||||
| Report Builder | ||||
| NeeN AI Engine | ||||
| NeeN AI Chatbot | Basic | |||
| AI Auto Reply | ||||
| AI Auto Follow-ups | ||||
| AI Voice Agent | ||||
| AI Data Engine | ||||
| Automation | ||||
| Workflow Automation | ||||
| Marketing Automation | ||||
| Campaign Management | ||||
| Integrations | ||||
| IndiaMART Integration | ||||
| TradeIndia Integration | ||||
| JustDial Integration | ||||
| Gmail Integration | ||||
| Google Sheets | ||||
| WhatsApp CRM | ||||
| WhatsApp Integration | Basic | |||
| WhatsApp Templates | ||||
| WhatsApp AI Assistant | ||||
| Helpdesk System | ||||
| Ticket Management | ||||
| Customer Portal | ||||
| Email Automation | ||||
| Team & HR | ||||
| Users & Roles | ||||
| Departments | ||||
| Branches | ||||
| Attendance & Leaves | ||||
| Field Force | ||||
| Routes & Visits | ||||
| Tracking & Expenses | ||||
| Geofencing | ||||
| Advanced Features | ||||
| API Access | ||||
| Webhooks | ||||
| Custom Fields | ||||
| Mobile App | ||||
| Audit Logs | ||||
| Enterprise Features | ||||
| Tenant Management | ||||
| Subscription Management | ||||
| Territory Management | ||||
| White-labeling | ||||
| Support | ||||
| Email Support | ||||
| Priority Support | ||||
| Dedicated Account Manager | ||||
| SLA Guarantee | ||||
Enterprise Solutions
Need custom features, dedicated support, white-labeling, or SLA guarantees? Let's build a solution tailored to your enterprise needs.
Frequently Asked Questions
Everything you need to know about our pricing
Can I switch plans later?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect from the next billing cycle.
Is there a free trial?
Yes! Our Free Trial plan is free forever with core CRM features. Paid plans also come with a 14-day trial.
What payment methods do you accept?
We accept all major credit/debit cards, UPI, net banking, and bank transfers for annual plans.
Is GST included in the price?
No, all prices shown are exclusive of GST (18%). GST will be added at checkout for Indian customers.
What's included in the AI features?
NeeN AI CRM includes AI chatbot, smart lead scoring, automated follow-ups, and intelligent insights powered by advanced AI.
Do you offer refunds?
Yes, we offer a 30-day money-back guarantee on all paid plans. No questions asked.
Ready to Transform Your Sales?
Join thousands of businesses using NeeN AI CRM to close more deals faster.